IHS Markit datasets available via the Data Lake
Customer Logins
Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.
Customer LoginsUS Power Market History
Historic US zonal wind generation, locational marginal prices and demand sourced from Independent System Operators (ISOs) PJM and ERCOT.
Industry Domain:

Energy & Natural Resources
Publisher:

IHS Markit
Content Type:

Structured
Access/Delivery Methods:

REST, Python, S3 Proxy, SQL
Keywords
Interested in this data? Download free data samples, dictionaries and documentation
Data Set
Dataset Name | Dataset Description | Data Format | Publishing Frequency |
---|---|---|---|
PJM Day Ahead Zonal Price Forecast | PJM Power Market Day Ahead Market (DAM) zonal pricing. PJM aggregates the shadow prices or locational marginal prices (LMP) within a zonal to produce a day ahead market zonal price. PJM has 22 zones that it reports prices for at an hourly level in the day ahead market. | Parquet | Daily |
Electric Reliability Council of Texas Historical Load Forecasts and Actuals | Historical 7-day load forecasts for the ERCOT ISO (Electric Reliability Council of Texas - Independent System Operator). ERCOT produces these forecasts hourly, the selected forecasts are pulled for the hour before the day ahead market settles, representing the most accurate forecast that generators have access to when placing their bids for the next day in the DAH (day ahead) market. | Parquet | Daily |
PJM Wind Generation Actuals | Actual historical PJM Power Market wind generation data. This data is highly aggregated, beyond the zonal level, and contains nested rollups. Totals should not be taken across this data for this reason. Refer to the PJM website for descriptions of the scope and limitations of this data. Because of observed publication delays on the PJM dataminer 2 website, this data is collected and published on a seven day lag. | Parquet | Weekly |
Electric Reliability Council of Texas Day Ahead Market Locational Marginal Prices | Electric Reliability Council of Texas (ERCOT) Day-Ahead Market (DAM) locational marginal pricing history. ERCOT collects bid and ask data from all participants at 10:00 AM the previous day, this data is used to run a nodal powerflow model which generates shadow prices at all points of interest in the system, called LMP or Locational Marginal Prices. | Parquet | Daily |
PJM Historical Load Forecasts and Actuals | Historical PJM Power Market demand forecast. Every three hours the PJM independent system operator releases a seven day forecast of hourly load across the system. This dataset contains the last forecast published before the day ahead market closes (the 9:45 AM forecast), representing the most accurate outlook that market participants have access to before submitting their bids to the day ahead market. It also contains adjacent forecasts that might be useful for other purposes. These forecasts overlap, so a specific forecast generation time must be selected to avoid multiple datapoints for a single hour. | Parquet | Daily |
PJM Day Ahead Market Locational Marginal Prices | PJM Power Market Day Ahead Market (DAM) locational marginal pricing history. PJM collects bid and ask data from all market participants and runs a nodal powerflow model which generates shadow prices at all points of interest in the electrical system. These prices are called LMP or Locational Marginal Prices. | Parquet | Daily |
Electric Reliability Council of Texas Wind Generation Forecasts | Electric Reliability Council of Texas (ERCOT) actual wind generation and seven day forecasts. ERCOT produces these forecasts hourly, the selected forecasts are pulled for the hour before the day ahead market settles, representing the most accurate forecast that generators have access to when placing their bids for the next day in the DAH (day ahead) market. | Parquet | Daily |
Electric Reliability Council of Texas Day Ahead Market Settlement Point Prices | Electric Reliability Council of Texas (ERCOT) Day Ahead Settlement Point Prices. Locational Marginal Price (LMP) data from the ERCOT Day Ahead model is aggregated to settlement points across the system because of the volume and complexity of the LMP and power system. | Parquet | Daily |

Discover 1,500+ datasets across diverse industries. Fast.
Use our free data discovery platform to search, browse, and
evaluate our vast data estate - including financial services,
automotive, maritime, and energy. All from a single user interface.
Discover the universe of IHS Markit Data
As the volume and variety of available data grows, firms have unparalleled opportunities to gain new strategic insights.
The IHS Markit Data Lake Catalogue gets you to the right data, faster.
Bringing together our vast, multi - industry data estate in one simple user interface, you can search, browse, and evaluate our datasets in an instant.
Why signup?
- Discover 1500+ datasets from diverse industries: financials, energy, automotive, and maritime
- Browse and search the IHS Markit data estate from a single interface
- Rapidly find and evaluate datasets, using data dictionaries and samples
Data packages curated by IHS Markit specialists
IHS Markit analysts, data scientists, financial experts and industry specialists
{"items" : [
{"name":"share","enabled":true,"desc":"<strong>Share</strong>","mobdesc":"Share","options":[ {"name":"facebook","url":"https://www.facebook.com/sharer.php?u=http%3a%2f%2fihsmarkit.com%2fproducts%2fus-power-market-history-data-lake.html","enabled":true},{"name":"twitter","url":"https://twitter.com/intent/tweet?url=http%3a%2f%2fihsmarkit.com%2fproducts%2fus-power-market-history-data-lake.html&text=US+Power+Market+History+%7c+IHS+Markit+Data+Lake","enabled":true},{"name":"linkedin","url":"https://www.linkedin.com/sharing/share-offsite/?url=http%3a%2f%2fihsmarkit.com%2fproducts%2fus-power-market-history-data-lake.html","enabled":true},{"name":"email","url":"?subject=US Power Market History | IHS Markit Data Lake&body=http%3a%2f%2fihsmarkit.com%2fproducts%2fus-power-market-history-data-lake.html","enabled":true},{"name":"whatsapp","url":"https://api.whatsapp.com/send?text=US+Power+Market+History+%7c+IHS+Markit+Data+Lake http%3a%2f%2fihsmarkit.com%2fproducts%2fus-power-market-history-data-lake.html","enabled":true}]}, {"name":"rtt","enabled":true,"mobdesc":"Top"}
]}