IHS Markit datasets available via the Data Lake
Customer Logins
Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.
Customer LoginsOil and Gas Pipelines
Global and North American-specific oil and gas pipeline information. Pipelines are used to transport oil and gas from the well head to processing plants and into distribution systems for consumers. Covers various pipeline metrics such as geographies, length, capacity, costs, and pipeline-specific storage.
Industry Domain:

Energy & Natural Resources
Publisher:

IHS Markit
Content Type:

Structured
Access/Delivery Methods:

REST, Python, S3 Proxy, SQL
Keywords
Interested in this data? Download free data samples, dictionaries and documentation
Data Set
Dataset Name | Dataset Description | Data Format | Publishing Frequency |
---|---|---|---|
Pipelines Overview | Covering over 45,000 pipelines globally, including the United States, Mexico, Russia and Europe (excluding Canada). Pipeline information by content (oil, gas, refined products), including their name, operator, ownership information, length, location, offshore or onshore, situation (above ground or submerged), diameter, and capacity. | Parquet | Weekly |
Pipeline Sections | Technical information on Pipeline Sections: Start and End Node, Length (both calculate and reported), Diameter, wall thickness, status and online date. | Parquet | Weekly |
Pipeline Capacities | Information on existing and historical pipeline capacities by section, set of sections and all sections. | Parquet | Weekly |
Pipeline Compressor Stations Connected | Information on connected compressor stations along the route of a gas pipeline. Compressor stations are used to increase the pressure and the capacity of a pipeline. | Parquet | Weekly |
Pipeline Costs | Costs details and remarks of pipelines. The cost represent the Capital Expenditure announced and/or Estimated. | Parquet | Weekly |
Pipeline Milestones | Information on important milestones (e.g. Government Approvals, EPC, EIS, FID) on oil and gas pipelines, including operational and non-operational (planned or shutdown). | Parquet | Weekly |
Pipeline Nodes | Details on pipeline nodes (name, location, type). A node is a starting or ending point of a pipeline section. | Parquet | Weekly |
Pipeline Pumping Stations Connected | Information on connected pumping stations along the route of a liquids pipelines. A pumping station increases the capacity of the pipeline. | Parquet | Weekly |
Pipeline Section Capacities | Information on pipeline existing and historical pipeline capacities specific to a section defined by a start and end point. | Parquet | Weekly |
Pipeline Section Costs | Costs details and remarks of pipelines sections. The cost represent the Capital Expenditure announced and/or Estimated. | Parquet | Weekly |
Pipeline Section Operator History | Operator name, ownership, company interests and historical validity of oil and gas pipelines facilities. | Parquet | Weekly |
Pipeline Section Tariffs | Historical data on pipeline transportation tariffs specific to sections defined by a start and end point. | Parquet | Weekly |
Pipeline Section Utilisation | Information on historical pipeline utilisation capacity specific to sections defined by a start and end point. | Parquet | Weekly |
Pipeline Storage Connected | Technical information on oil and gas storage facilities, such as name and capacity, connected to an oil and gas pipeline. | Parquet | Weekly |
Pipeline Tariffs | Historical information on transportation tariffs applied to oil and gas pipeline infrastructure as officially reported by operators. | Parquet | Weekly |
Pipeline Utilisation | Information on historical pipeline utilisation capacity for the full pipeline defined by a start and end point. | Parquet | Weekly |
North American Pipelines | Information on pipelines in the United States and Canada: name, diameter, length, commodity and capacity. North America pipeline location, diameter, capacity and ownership for oil, refined products and gas transportation infrastructures worldwide. Includes existing, under construction and planned pipelines. | Parquet | Weekly |
Pipelines regions and countries | Geographical coverage (region and country) along the route of the pipeline from the start to the end node | Parquet | Weekly |
Pipelines sections details | Details on pipeline section information, such as length, diameter and status, provided in a spatial format | Parquet | Weekly |

Discover 1,500+ datasets across diverse industries. Fast.
Use our free data discovery platform to search, browse, and
evaluate our vast data estate - including financial services,
automotive, maritime, and energy. All from a single user interface.
Discover the universe of IHS Markit Data
As the volume and variety of available data grows, firms have unparalleled opportunities to gain new strategic insights.
The IHS Markit Data Lake Catalogue gets you to the right data, faster.
Bringing together our vast, multi - industry data estate in one simple user interface, you can search, browse, and evaluate our datasets in an instant.
Why signup?
- Discover 1500+ datasets from diverse industries: financials, energy, automotive, and maritime
- Browse and search the IHS Markit data estate from a single interface
- Rapidly find and evaluate datasets, using data dictionaries and samples
Data packages curated by IHS Markit specialists
IHS Markit analysts, data scientists, financial experts and industry specialists
{"items" : [
{"name":"share","enabled":true,"desc":"<strong>Share</strong>","mobdesc":"Share","options":[ {"name":"facebook","url":"https://www.facebook.com/sharer.php?u=http%3a%2f%2fihsmarkit.com%2fproducts%2foil-and-gas-pipelines-data-lake.html","enabled":true},{"name":"twitter","url":"https://twitter.com/intent/tweet?url=http%3a%2f%2fihsmarkit.com%2fproducts%2foil-and-gas-pipelines-data-lake.html&text=Oil+and+Gas+Pipelines+%7c+IHS+Markit+Data+Lake","enabled":true},{"name":"linkedin","url":"https://www.linkedin.com/sharing/share-offsite/?url=http%3a%2f%2fihsmarkit.com%2fproducts%2foil-and-gas-pipelines-data-lake.html","enabled":true},{"name":"email","url":"?subject=Oil and Gas Pipelines | IHS Markit Data Lake&body=http%3a%2f%2fihsmarkit.com%2fproducts%2foil-and-gas-pipelines-data-lake.html","enabled":true},{"name":"whatsapp","url":"https://api.whatsapp.com/send?text=Oil+and+Gas+Pipelines+%7c+IHS+Markit+Data+Lake http%3a%2f%2fihsmarkit.com%2fproducts%2foil-and-gas-pipelines-data-lake.html","enabled":true}]}, {"name":"rtt","enabled":true,"mobdesc":"Top"}
]}