IHS Markit datasets available via the Data Lake
Customer Logins
Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.
Customer LoginsBilateral Trade
Import and export data for 98% of the world's merchandise trade. Monthly bilateral trade data for 95+ countries and annual data for 180+ countries. Covers every commodity at the most specific harmonized code level. Sourced from official customs agencies.
Industry Domain:

Maritime & Trade
Publisher:

IHS Markit
Content Type:

Structured
Access/Delivery Methods:

REST, Python, S3 Proxy, SQL
Keywords
Interested in this data? Download free data samples, dictionaries and documentation
Data Set
Dataset Name | Dataset Description | Data Format | Publishing Frequency |
---|---|---|---|
Bilateral Trade Commodity Descriptions | Descriptions for commodity codes. Join with datasets 'Bilateral Trade Exports' and 'Bilateral Trade Imports' on column 'commodity'. | Parquet | Variable |
Bilateral Trade Availability Metadata | Bilateral Trade Availability Metadata is a list of reporting countries that are available in the Import and Export data packages | Parquet | Variable |
Bilateral Trade Country Notes Metadata | Bilateral Trade Country Notes Metadata is a short list of those reporting countries that have special provisions. Testing, discontinued, special editions for the World Trade Atlas. | Parquet | Variable |
Bilateral Trade United States Districts Import | The GTA Bilateral Trade United States Districts Import is a standardized system to classify globally traded products with United States Districts, origin and destination country. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2, Districts. The data that is updated to this system includes the Trade data that we receive from official source US Census. | Parquet | Monthly |
Bilateral Trade United States Districts Export | The GTA Bilateral Trade United States Districts Export is a standardized system to classify globally traded products with United States Districts, origin and destination country. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2, Districts. The data that is updated to this system includes the Trade data that we receive from official source US Census. | Parquet | Monthly |
Bilateral Trade United States Ports Import | The GTA Bilateral Trade United States Ports Import is a standardized system to classify globally traded products with United States Ports, origin and destination country. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2, Ports. The data that is updated to this system includes the Trade data that we receive from official source US Census. | Parquet | Monthly |
Bilateral Trade United States Ports Export | Standard fields. Commodity by HS Harmonized System. A standardised international system to classify globally traded products, origin and destination country, volume, currency. | Parquet | Monthly |
GTA Forecasting Countries and Regions Mapping | GTA Forecasting Countries and Regions Mapping is a mapping between particular export and import country/territory in GTA Forecasting and the region to which it is assigned. | Parquet | Variable |
Bilateral Trade Annual Import | The GTA Bilateral Trade Annual Import is a standardized international system to classify globally traded products, origin and destination country, volume, and currency including Annual Import trade data for 195+ countries with standardized fields. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2. The data that is updated to this system includes the Annual Trade data that we receive from official sources for each country edition. | Parquet | Monthly |
Bilateral Trade Annual Export | The GTA Bilateral Trade Annual Export is a standardized international system to classify globally traded products, origin and destination country, volume, and currency including Annual Export trade data for 195+ countries with standardized fields. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2. The data that is updated to this system includes the Annual Trade data that we receive from official sources for each country edition. | Parquet | Monthly |
Bilateral Trade Exports | The GTA Bilateral Trade Exports is a standardized international system to classify globally traded products, origin and destination country, volume, and currency including monthly export trade data for 100+ countries with standardized fields. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2. The data that is updated to this system includes the monthly trade data that we receive from official sources for each country edition. | Parquet | Monthly |
Bilateral Trade Annual Availability Metadata | Bilateral Trade Annual Availability Metadata is a list of reporting countries that are available in the Annual Import and Export data packages | Parquet | Variable |
Bilateral Trade Imports | The GTA Bilateral Trade Imports is a standardized international system to classify globally traded products, origin and destination country, volume, and currency including monthly import trade data for 100+ countries with standardized fields. The standardized fields included are: Year, Month, Quarter, Reporting Country, Partner Country (including an aggregated world), Detailed Commodity Code, hts, Unit, Unit2, Value_USD, Quantity and Quantity 2. The data that is updated to this system includes the monthly trade data that we receive from official sources for each country edition. | Parquet | Monthly |
GTA Forecasting Commodity Mapping | GTA Forecasting Commodity Mapping is a mapping between internal GTA Forecasting commodities and international HS Classification. To be used in reference to datasets "GTA Forecasting" and "GTA Forecasting US Coasts". | Parquet | Variable |
GTA Forecasting US Coasts | GTA Forecasting US Coasts is part of GTA Forecasting database. It includes data for United States, divided for 6 coastal areas, with all countries. Database is annual (2000 - 2035), updated every quarter. Source of data is IHS Markit Global Trade Atlas US Port module. | Parquet | Quarterly |
GTA Forecasting | The GTA Forecasting provides market and business planners with in-depth analysis, historical data, and forecasts of bilateral trade between 248 countries and regions across 270 commodities and 16 key indicators (Trade Concepts). It is an annual database updated on a quarterly basis. | Parquet | Quarterly |

Discover 1,500+ datasets across diverse industries. Fast.
Use our free data discovery platform to search, browse, and
evaluate our vast data estate - including financial services,
automotive, maritime, and energy. All from a single user interface.
Discover the universe of IHS Markit Data
As the volume and variety of available data grows, firms have unparalleled opportunities to gain new strategic insights.
The IHS Markit Data Lake Catalogue gets you to the right data, faster.
Bringing together our vast, multi - industry data estate in one simple user interface, you can search, browse, and evaluate our datasets in an instant.
Why signup?
- Discover 1500+ datasets from diverse industries: financials, energy, automotive, and maritime
- Browse and search the IHS Markit data estate from a single interface
- Rapidly find and evaluate datasets, using data dictionaries and samples
Data packages curated by IHS Markit specialists
IHS Markit analysts, data scientists, financial experts and industry specialists
{"items" : [
{"name":"share","enabled":true,"desc":"<strong>Share</strong>","mobdesc":"Share","options":[ {"name":"facebook","url":"https://www.facebook.com/sharer.php?u=http%3a%2f%2fihsmarkit.com%2fproducts%2fbilateral-trade-data-lake.html","enabled":true},{"name":"twitter","url":"https://twitter.com/intent/tweet?url=http%3a%2f%2fihsmarkit.com%2fproducts%2fbilateral-trade-data-lake.html&text=Bilateral+Trade+%7c+IHS+Markit+Data+Lake","enabled":true},{"name":"linkedin","url":"https://www.linkedin.com/sharing/share-offsite/?url=http%3a%2f%2fihsmarkit.com%2fproducts%2fbilateral-trade-data-lake.html","enabled":true},{"name":"email","url":"?subject=Bilateral Trade | IHS Markit Data Lake&body=http%3a%2f%2fihsmarkit.com%2fproducts%2fbilateral-trade-data-lake.html","enabled":true},{"name":"whatsapp","url":"https://api.whatsapp.com/send?text=Bilateral+Trade+%7c+IHS+Markit+Data+Lake http%3a%2f%2fihsmarkit.com%2fproducts%2fbilateral-trade-data-lake.html","enabled":true}]}, {"name":"rtt","enabled":true,"mobdesc":"Top"}
]}