Customer Logins
Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.
Customer Logins2021 Automotive Loyalty Awards from IHS Markit

2021 Automotive Loyalty Award Winners
Manufacturer and Make Loyalty Awards | Award Winners |
---|---|
Overall Loyalty to Manufacturer | General Motors* |
Overall Loyalty to Make | Ford* |
African American Market Loyalty to Make | Toyota* |
Asian Market Loyalty to Make | Tesla* |
Hispanic Market Loyalty to Make | Toyota* |
Most Improved Loyalty to Make | Genesis |
Overall Loyalty to Dealer | Honda |
Highest Conquest Percentage | Tesla* |
Highest Alternative Powertrain Loyalty to Make | Tesla* |
Most Improved Alternative Powertrain Loyalty to Make | Volkswagen |
Segment Model Loyalty Awards | Award Winners |
---|---|
Small Utility | Ford Bronco |
Mid-Size Utility | Jeep Grand Cherokee |
Full-Size Utility | Ford Expedition* |
Mid-Size Pickup | Honda Ridgeline |
Light-Duty Pickup | Ram 1500* |
Heavy-Duty Pickup | Ram 2500/3500 |
Van | Toyota Sienna |
Sports Car | Dodge Challenger |
Small Car | Chevrolet Bolt* |
Large Car | Toyota Camry* |
Luxury Small Utility | BMW X3 |
Luxury Mid-Size Utility | Lexus RX* |
Luxury Full-Size Utility | Cadillac Escalade |
Luxury Sports Car | Chevrolet Corvette* |
Luxury Small Car | Acura TLX |
Luxury Mid-Size Car | Lexus ES* |
Luxury Full-Size Car | Mercedes-Benz S-Class |
*Repeat winners from the 2020 awards, although some segment names have been adjusted
Source: IHS Markit